Brandon Segal
Brandon Segal
Born: July 12, 1983
North Delta, BC Canada
Position: RW
Height: 6'2"
Weight: 214
Shoot/Catch: Right
Career: 1999-2013
Major league statistics
Brandon Segal scored 281 goals and recorded 266 assists in his 948-game career with the Calgary Hitmen, Milwaukee Admirals, Rockford IceHogs, Norfolk Admirals, Portland Pirates, Manchester Monarchs, Texas Stars, Connecticut Whale and Hershey Bears. He began playing during the 1999 season and last took the ice during the 2013 campaign.
Calgary Hitmen |
Milwaukee Admirals |
Rockford IceHogs |
Norfolk Admirals |
Portland Pirates |
Manchester Monarchs |
Texas Stars |
Rockford IceHogs |
Connecticut Whale |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Calgary Hitmen | 44 | 2 | 6 | 8 | 76 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Calgary Hitmen | 72 | 16 | 11 | 27 | 103 | -10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Calgary Hitmen | 71 | 43 | 40 | 83 | 122 | +17 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Calgary Hitmen | 71 | 31 | 27 | 58 | 104 | +10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Milwaukee Admirals | 44 | 11 | 10 | 21 | 54 | +13 | 0 | 0 | 0 | 0 | 3 | 0 | 71 | 15.5 |
2003-04 | WHL | Calgary Hitmen | 28 | 18 | 12 | 30 | 29 | +19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Rockford IceHogs | 10 | 5 | 4 | 9 | 27 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 15.2 |
2004-05 | AHL | Milwaukee Admirals | 59 | 7 | 8 | 15 | 45 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 104 | 6.7 |
2005-06 | AHL | Milwaukee Admirals | 79 | 18 | 15 | 33 | 124 | -10 | 5 | 0 | 2 | 0 | 0 | 0 | 160 | 11.3 |
2006-07 | AHL | Milwaukee Admirals | 77 | 20 | 9 | 29 | 84 | -9 | 5 | 0 | 2 | 0 | 0 | 0 | 176 | 11.4 |
2007-08 | AHL | Norfolk Admirals | 22 | 7 | 6 | 13 | 25 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 12.7 |
2007-08 | AHL | Portland Pirates | 54 | 5 | 9 | 14 | 46 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 5.3 |
2008-09 | AHL | Norfolk Admirals | 69 | 26 | 26 | 52 | 95 | +4 | 5 | 0 | 2 | 0 | 0 | 0 | 215 | 12.1 |
2009-10 | AHL | Manchester Monarchs | 21 | 6 | 8 | 14 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 9.5 |
2010-11 | AHL | Texas Stars | 30 | 7 | 10 | 17 | 38 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 69 | 10.1 |
2011-12 | AHL | Norfolk Admirals | 8 | 5 | 6 | 11 | 6 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 17.2 |
2011-12 | AHL | Rockford IceHogs | 53 | 13 | 12 | 25 | 63 | -18 | 3 | 0 | 1 | 0 | 0 | 0 | 140 | 9.3 |
2012-13 | AHL | Connecticut Whale | 73 | 24 | 20 | 44 | 82 | +4 | 3 | 0 | 1 | 0 | 0 | 0 | 170 | 14.1 |
2013-14 | AHL | Hershey Bears | 63 | 17 | 27 | 44 | 64 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 164 | 10.4 |
Totals | 948 | 281 | 266 | 547 | 1221 | 29 | 81 | 0 | 9 | 0 | 5 | 0 | 1543 | 18.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Calgary Hitmen | 13 | 1 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Calgary Hitmen | 12 | 1 | 1 | 2 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Calgary Hitmen | 7 | 1 | 4 | 5 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Calgary Hitmen | 5 | 2 | 2 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Milwaukee Admirals | 13 | 2 | 1 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Rockford IceHogs | 11 | 11 | 5 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Milwaukee Admirals | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Milwaukee Admirals | 21 | 1 | 2 | 3 | 16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Milwaukee Admirals | 4 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Norfolk Admirals | 18 | 5 | 4 | 9 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 107 | 26 | 20 | 46 | 127 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |